Product
DSP AD5430-18(Automotive triple-phase PWM control board)
Features
- Controls can be user-defined using by the Simulink model.
- Accepts resolver output signals directly.
- Maximum 20 kHz model cycle (model-dependent - cannot be guaranteed by this specification)
- Triangle wave used for carrier signal.
- Dead band circuit included.
- Carrier frequency can be changed during operation.
- Two types of synchronous clock are provided, timer and angle. Switchable during operation.
- PWM output and A/D input can be synchronized with the synchronous clock.
- User settable delay time (angle) for sampling.
Interface
- Resolver input
- Analog input
- Interlock input
- PWM output
- Synchronous clock signal output
Resolver input
Item | Specification | |
---|---|---|
R/D converter | Tamagawa Seiki (AU6802 N1 resolver/digital conversion) | |
Conversion method | Tracking system (negative feedback control system) | |
Input form | Differential | |
Input channel | Resolver signal (Sin / Cos) | |
Input voltage range | ±5V | |
Transformer ratio | 0.286 or 0.5 (Not changeable) | |
Output impedance | 10 Ω or less (Use a resolver with input impedance 100 Ω or higher.) | |
Output excitation signal | 10 kHz / 20 kHz 20 Vp-p [7Vrms] Always input in the resolver.External power source should be used. |
|
Discontinuity / Sensor abnormality detection | Yes | |
Over-input protection | None | |
Angular resolution | 12bit | 10bit |
Accuracy | ±4LSB | ±2LSB |
Settling time | 2.5ms (typical) | 1ms (typical) |
Maximum angular speed (electric angle) | 60,000 rpm | 240,000 rpm |
Maximum angular acceleration | 64,000 rad / s2 | 256,000 rad / s2 |
Responsivity | ±0.4 deg. max at 10,000 rpm | ±0.2 deg. max at 10,000 rpm |
- Note: Check your resolver specifications. Transformer ratio, output impedance, and output excitation signal all depend on the resolver.
Analog input
Item | Specification |
---|---|
Input channels | 4 |
Input form | Differential |
Differential input voltage range | ±5 V |
Input-voltage-to-ground range | ±12 V |
Resolution | 16bit (succesive approximation) |
Sampling frequency | Max. 40kHz |
Conversion speed | Max. 3 µSec |
Differential input impedance | 1 MΩ or higher |
Input-to-ground impedance | Undetermined |
Over-input protection | ±70V(voltage to ground) |
Temperature drift | ±0.05% / deg., 0 deg. to 50 deg. |
Input binding | DC coupled |
DC offset accuracy | ±0.1% of FS (25 deg.) |
DC linearity | ±0.1 of reading + 0.1% of range |
DC accuracy | ±0.1% of FS (25 deg.) |
Noise | ±0.1% of FS (25 deg.) |
Frequency flatness | 10Hz to 2kHz, ±1% or less |
High frequency distortion | -60dB or less (10Hz to 2kHz) |
Crosstalk | ±0.1% or less (10Hz to 2kHz) |
Phase between channels | ±0.1 deg. or less (10Hz to 2kHz) |
Interlock input
Number of input signals | 1 |
---|---|
Input form | Current drive input (sink type) with photocoupler isolation |
Over-input protection | +30V |
Response speed | 10 msec or higher (minimum detected as an input) |
Interlock input method | To-ground switch assumed |
- (Watch-dog feature on the platform)
PWM output
Item | Specification |
---|---|
Control target | Automotive triple-phase PWM brushless DC motor |
Control axis number / signal output | 6ch (UH, VH, WH, UL, VL, WL) |
Output voltage | 0 to 5 V |
Driver | Differential driver implemented |
Carrier wave | Triangular wave |
Carrier frequency | Max. 20kHz |
Duty ratio | 0 to 100% |
Time resolution | 25nSec (1/40MHz) or higher |
Synchronization mode | Synchronous / Asynchronous |
Multiplicator | 1-10 multiplication, not to exceed “by one” (carrier frequency 20 kHz) |
Protection circuit | None (Use RS-422B standard IF box) |
Response speed | 300 nSec or faster (90%, cable length 3 m or shorter) -> calculated at 100 pF/m |
Output capacity load | 300pFmax |
Output signal | Power On: High impedance output Interlock activated: Duty 0% output Model closed: High impedance output |
Others | Sampling is synchronous with the carrier signal. Either top or bottom or both top and bottom can be specified with carrier wave. This hardware generates a PWM waveform. |
Synchronous clock signal output
Item | Specification |
---|---|
Output channels | A/D input sampling clock PWM output sampling clock |
Output form | Single end |
Output voltage | 0 to 5V |
Maximum output current | Source current: +5 mA Sink current: -5 mA |
Protection circuit | None |
Response speed | 300 nSec or faster (90%, cable length 3 m or shorter), calculated at 100 pF/m |
Output capacity load limit | 300 pF |
Output setting | Power On:High impedance output Interlock activated: Duty 0% Model closed: High impedance output |
Others
Item | Specification |
---|---|
Isolation | Bus isolation (no isolation between channels) |
I/O connector | Half-pitch 96 pin (male) JI+PCR-E96LMD (Honda Tsushin Kogyo) |
Required number of slots | 1 |
Power consumption | 3.5 W or less |