Product
DSP  AD5430-17(In-vehicle network board)
Features
Supports CAN, serial, K-Line, and LIN communications used within the AD5430 series.
 I/O pin assignment
I/O pin assignment
Implemented features
| Communication Type | Channels | 
| CAN communication functional part | 4 | 
| CAN CCP | 1 | 
| Serial | 4 | 
| K-Line | 1 | 
| LIN | 4 (under development) | 
Common specifications
| Item | Specification | 
| Size | AD5430 long size IO board; requires one slot | 
| Operation conditions | Temperature: 5Degreeto 40Degree Humidity: less than 80% RH (no condensation) | 
Serial communication specifications
| Number of channels | 4 | 
| Transceiver | Software selectable: RS232C, RS422, or RS485 | 
| Controller | LTC1387 | 
| Baud rate | 5 to 1M baud Each channel can be set independently
 | 
| Connectors | B2L 3.5/14 (WeidMuller) | 
| Load for simulation | 1% or less, 4 transmission channels, 9600 baud | 
| Terminal resistance | None | 
CAN communication specifications
| Number of output channels | 4 x CAN 2.0B active | 
| Transmission ID number | Transmission 128; reception 128 (transmission / reception per channel) | 
| Transceiver | High speed CAN TJA1041 Optional: single wire CAN AU5790
 | 
| Controller | Philips SJA 1000 | 
| Base clock | 16MHz | 
| Multi-frame transfer | ISO 15765-2 (OSEC TP) compatible | 
| Baud rate | 5,10,20,33,50,66.66,100,125,250,500,1000 kBaud | 
| Time stamp resolution | 8µSec | 
| CAN feature | Data frame transmission / reception, error frame transmission /   reception, listen-only mode, reception timeout
 | 
| Connectors | B2L 3.5/16 (WeidMuller) | 
| CAN period output | 1 to 500 mSec. Up to 16 ID can be set up for each channel | 
| Isolation | Bus | 
| Terminal resistance | None | 
CAN CCP communication specifications
| Channels | 1 (CAN2.0B) | 
| Transceiver | High speed CAN TJA1041 | 
| Controller | Philips SJA 1000 | 
| Baud rate | 5kto1Mbit/s5,10,20,33,50,66.66,100,125,250,500,1000 kBaud | 
| Connectors | B2L 3.5/16 (WeidMuller) | 
| Terminal resistance | None | 
K-Line communication specifications
| Number of channels | 1 | 
| Transceiver | MC33990D | 
| Controller | UART(16550 compatible) | 
| Baud rate | 5Baudto10.4kBaud | 
| Connectors | B2L 3.5/12 (WeidMuller) | 
| Protocol | Implemented in the model (example KWP2000 protocol) | 
| Load for simulation | 1% or less, 10.4 k baud transmission | 
LIN communication specifications (under development)
| Number of channels | 4 | 
| Master / slave | Corresponds to both master and slave | 
| Baud rate | Maximum 20kbps, 2400bps, 9600bps, 19,200bps | 
| Terminals | B2L 3.5/12 (WeidMuller) | 
Page Top