Product
DSP AD5430-03(DI/DO board)
Features
Photo coupler isolation input: 32 points, Photo coupler open collector output: 32 points
Input specifications
| Number of points of input signal | 32ch | 
|---|---|
| Input form | Current drive input by photo coupler isolation (sink type) (Negative logic: when the input is “L,” the data to be passed to CPU will be “H”) | 
| Absolute maximum voltage | 30 V DC | 
| Input voltage | 12 V to 24 V ±15% | 
| Minimum ON voltage | 8V | 
| Maximum OFF voltage | 3V | 
| Input current | 12 V @ 3.3 mA,24 V @ 6.9 mA | 
| Minimum pulse width | 1 msec (minimum width that can be detected as an input) | 
Output specifications
| Number of points of output signal | 32ch | 
|---|---|
| Output form | Open collector output by photo coupler isolation (sink type) (Negative logic: when “H” is written from CPU, “L” will be output) | 
| Maximum voltage | 30 V DC | 
| Maximum load current | 100 mA (per one point) | 
| Residual ON voltage | 1V | 
