Product
Weighing
| AD-4212C Series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weigh Modules | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Input/Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232C interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-1683 : Static eliminator AD-1684A : Electrostatic fieldmeter AD-1687 : Weighing environment logger AD-1689 : Tweezers for calibration weight AD-8118C Universal printer AD-8129TH : Compact printer AD-8526 : RS-232C/Ethernet (TCP/IP) converter AD-8551R : RS-232C to RS-485 Converter (Modbus-RTU, Command mode) AD-8922A : Remote display unit AD-8923-BCD : Remote controller (BCD) AD-8923-CC : Remote controller (CC-Link) AX-USB-9P : RS-232C/USB converter with cable AX-KO6406-1000 : High-flex RS-232C cable (10 m, for A&D's external display) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Smart range function: The display will switch to the standard range automatically when the value exceeds 51 g / 510 g but returns to the precision range by performing RE-ZERO (tare). (Click here for illustration.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
