Product
Weighing
| A&D Apollo GX-L/GF-L Series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High-Capacity Precision Balances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  Flexible display position with either swing-arm or separate display stand  IP65 dust and waterproof  Impact shock detection (ISD) providing feedback to prevent damage to the weight sensor*1  Shock logging function that records up to 50 adverse impact loads with a timestamp for later inspection  Flow rate display (FRD) that makes calculating and recording flow rates easier and more accurate*2  Flow rate comparator that indicates whether the flow rate is within the designated limits  Automatic level detection and warning  Tare memory function that saves the tare value in non-volatile memory  AD-Just – Automatic self-sensitivity adjustment according to the set execution condition using the internal weight (GX-L)  Automatic precision assessment (APA) using the electronically controlled load (ECL)  Automatic minimum weight calculation with either ECL or an actual, external weight  Alert function to ensure that the measured quantity is not smaller than the set minimum weight  Selectable response characteristics for trading faster weighing speed for higher display stability or vice versa  User access control (UAC) that password-protects the balance from misuse  GLP/GMP/GCP/ISO compliant output to meet documentation requirements  Universal Flexi Coms (UFC) to customize printout content and layout *3  Gross/Net/Tare output  Data memory function to save weighing results, sensitivity adjustment/calibration test results, unit masses to be used in counting mode, etc., in the device itself  Counting mode with the Automatic Counting Accuracy Improvement (ACAI) function  Percent mode function for target weighing or checking sample variation  Animal weighing (average & hold) function for weighing moving objects  Statistical calculation function (SCF) to facilitate the analysis of measurements  Five-level comparator function with buzzer  Auto power ON and OFF functions  Density determination function  Underhook for weighing a magnetic material as well as measuring density (optional) *1 Patented *2 For graphing weight and flow rate changes in real time, download WinCT-FRD here *3 For editing and sending UFC setting commands, download WinCT-UFC here | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Input/Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-232C interface (standard) Quick/bi-directional USB interface*4 (standard) Comparator relay output/buzzer/external key input interface (optional) Analog (0-1/0.2-1 V) output interface (optional) *4 Users can toggle between the Quick USB mode (plug-and-play with weighing data output to a PC only) and the Virtual COM mode (for bi-directional communication) with internal settings. For the latter, a special driver (available for download here) needs to be installed on the PC (except for those with Windows 10/11). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GXL-04*5*6 : Comparator relay output/buzzer/RS-232C/external key input interface  Manual (PDF 1.8 MB) GXL-06*5*6 : Analog (0-1/0.2-1 V) output/RS-232C interface  Manual (PDF 1.8 MB) GXL-07 : 5-meter cable for the GX-LS GXL-08*5*6 : Ethernet (TCP/IP) interface  Manual (PDF 545 KB) GXL-27*5*7 : Bluetooth® interfacee  Manual (PDF 447 KB) GP-12 : Animal weighing pan  Manual (PDF 111 KB) GP-16 : AD-8129TH / AD-8127 printer support  Manual (PDF 167 KB) GP-20 : Underhook for models with 42 kg capacity or below  Manual (PDF 636 KB) GP-21 : Underhook for models with 62 kg capacity or above  Manual (PDF 636 KB) *5 Only one of GXL-04, GXL-06, GXL-08, GXL-27, or the standard (RS-232C and USB) interfaces can be used. *6 The GX-L/GF-L series are not IP65 with GXL-04, GXL-06 or GXL-08. *7 Please contact your local A&D representative to find out whether GXL-27 is certified for compliance with Bluetooth® communication laws in your country. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessories | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AD-1641 : Air flow logger AD-1682 : Rechargeable battery unit AD-1683A : Static eliminator AD-1684A : Electrostatic field meter AD-1687 : Weighing environment logger AD-1688 : Weighing data logger AD-8129TH : Compact printer AD-8526 : Serial/Ethernet (TCP/IP) converter AD-8920A : Remote display AD-8922A : Remote controller AX-GXL-31 : Display unit cover (5 pcs) AX-KO2737-500 : Waterproof RS-232C cable (5 m) AX-USB-9P : RS-232C/USB converter with cable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *i Smart range function: Automatically switches between the precision and standard ranges, and recovers the full precision range with a press of the TARE key. *ii Pursuant to the United States Pharmacopeia (USP), Chapter 41 *iii Dimensions when the swing-arm stand is pulled fully down. *iv Dimensions of the base unit. The dimensions of the display unit is 260 (W) × 164 (D) × 202 (H) mm, and the cable length is 3 m. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

























