Product
Test and Measurement
- Test Instruments
- Rheometers & Viscometers
- Pipettes
- Noise & Vibration
- Ultrasonic Thickness Gauge
- Specialized Load Cells
- Data Acquisition
- Signal Conditioner
- General Purpose Digital Measurement Equipment
RV-10000A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuning Fork Vibro Rheometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Repeatability as high as 1% of the measured value (by S.D.) even with low viscosity sample fluids Shear rate changes by controlling the sensor plate vibration amplitude Easy setup/cleaning and very quick measurement (stabilization in 20 seconds) Wide continuous measurement range (max. 0.3 to 25,000 mPa·s) Little interference to the sample fluid Possible to measure fluids in motion Comes with a special controller for: - Automatically changing the amplitude (shear rate) and capturing data in the manner set by the user - Real-time graphing of viscosity variation with time, temperature, as well as shear rate - Saving results (in CSV format) and graph screens (as JPEG images) in USB flash drives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User calibration function, including a simplified calibration using purified water Sample fluid temperature control using the provided water jacket Anti-corrosive, titanium sensor plates and temperature sensor X-Y-Z stage, anti-vibration table (AD-1671A), positioning stopper, etc., as standard accessories |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Input / Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232C interface USB (1.1) interface |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessories | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click here to see the complete accessory list. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Also available... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RV-10000Tuning Fork Vibro Rheometer (Basic Model) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*1 The basic model (RV-10000) has no controller section and the sensor plate amplitude can only be altered to eight levels (0.07 / 0.1 / 0.2 / 0.4 / 0.6 / 0.8 / 1.0 / 1.2 mm) by manually pressing a key on the display unit. *2 When the sample cup (45 ml) is used. *3 Repetitive measurement with the sensor plates remaining in the sample fluid *4 The value after calibration using a viscosity standard liquid at a temperature range between 20°C and 30°C with no condensation *5 The unit switches to Pa·s. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Controller section | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*6 For inserting USB flash drives only (the two slots cannot be used at the same time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||