Product
Test and Measurement
- Test Instruments
- Rheometers & Viscometers
- Pipettes
- Noise & Vibration
- Ultrasonic Thickness Gauge
- Specialized Load Cells
- Data Acquisition
- Signal Conditioner
- General Purpose Digital Measurement Equipment
| RTI Series TENSILON | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Universal Material Testing Instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Touch panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The color touch panel offers superb visibility and easier operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| TACT (TENSILON Advanced Controller for Testing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| “TACT” data processing system, optimized for TENSILON. Capable of industry’s fastest sampling speed of 0.2 msec ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| The TACT series has excellent data analysis, calculation, and data storage functions in addition to the enhanced operability of the testing machine itself. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen image | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display & Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RTI series with user interface for advanced operation![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detachable digital display for load and displacement indication. This display can be attached with magnets to any part of the machine and it does not obstruct the user when fixing a sample to the jig or testing a sample as its position can be freely adjusted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6-digit indication The indication unit will be automatically selected from kN, N, mN or N. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/1000 display at minimum The detachable display offers a more organized and efficient workspace. ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handy compact commander for testing machine control. This commander can be attached to the top, bottom, left or right of the testing machine digital display for load and displacement indication.![]() The commander's manual operation buttons are ergonomically designed with bright colors and varied sizes for superior ease-of-use. The jog dial on the right hand side of the commander offers extra flexible control and the operator can move the crosshead up and down by manually rotating this dial. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| A&D's wide range of applied products for even more advanced applications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied test jigs for strength measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied testing devices for elongation measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Applied testing devices for temperature / environment test | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() · Constant temperature / constant humidity testing devices · High temperature testing devices · Ultra-low temperature testing devices · High humidity in gas atmosphere testing devices · High humidity in vacuum testing devices · Dipping testing devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Load frame table | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||





















