Product
Weighing
| FS-i Series/FS-D | ||||||||||||||||
| IP65 Dust and Waterproof Checkweighing Scales | ||||||||||||||||
|
||||||||||||||||
| Optional | ||||||||||||||||
|
||||||||||||||||
| Features | ||||||||||||||||
* Aluminum anodized and coated with epoxy resin with protective silicon over wiring |
||||||||||||||||
FS-D |
||||||||||||||||
| Videos | ||||||||||||||||
| External Input / Output | ||||||||||||||||
| RS-232C + comparator relay output (optional) RS-422/485 + comparator relay output (optional) |
||||||||||||||||
| Options | ||||||||||||||||
| HC-02i : Sealed lead acid rechargeable battery (6V, 4Ah) FS-03i : RS-232C + comparator relay output FS-04i : RS422/485 + comparator relay output ** FS-03i and FS-04i cannot be used at the same time. |
||||||||||||||||
| Accessories | ||||||||||||||||
| AD-1688 : Weighing data logger AD-8129TH : Compact printer*** AD-8527 : Quick USB adapter*** AX-KO3285-320 : RS-232C cable (for connection to a PC, 9P) AX-KO3341-320 : RS-232C cable (for connection to AD-8121B, free at cable end) *** A gender changer is required. | ||||||||||||||||
| Specifications | ||||||||||||||||
|
||||||||||||||||
| Specifications (FS-D) | ||||||||||||||||
|
||||||||||||||||

FS-D