Product
Weighing
| AD4329A-DLC LCCD20 | |||||||
| Lightning Protection Weighing Indicator and Digital Load cell | |||||||
|
|||||||
|
|
|||||||
| Features | |||||||
| AD4329A-DLC | |||||||
|
|
|||||||
| LCCD20 | |||||||
|
|
|||||||
| Options | |||||||
| AD4329A-02: Comparator output (relay output) | |||||||
| Accessories | |||||||
| Junction box | |||||||
|
|||||||
|
AD4388-4: Number of load cells 4 AD4388-6: Number of load cells 6 |
|||||||
| Digital Load cell simulator | |||||||
| When using the AD4389, no weight is needed, it is able to output simulated weight data to the AD4329A-DLC. | |||||||
| Cable for digital load cell | |||||||
| AX-KO3217-5M/10M/20M/30M/50M/100M Cable Length 5m/10m/20m/30m/50m/100m |