Product
Test and Measurement
- Test Instruments
- Rheometers & Viscometers
- Pipettes
- Noise & Vibration
- Ultrasonic Thickness Gauge
- Specialized Load Cells
- Data Acquisition
- Signal Conditioner
- General Purpose Digital Measurement Equipment
RTG Series TENSILON | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Universal Material Testing Instrument | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highly accurate Class 1 testing machine Rated output accuracy of up to 1/500 is guaranteed High-speed sampling:1 msec A maximum of 13 input signal channels Color touch panel (optional) Various operational environments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color Touch panel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The color touch panel offers superb visibility and easier operation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MSAT (Multi Signal Analysis Testing) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data processing software for comprehensive control of a testing machine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The MSAT series is equipped with functions for not only testing machine operation but also data analysis, calculation and data storage for each testing mode. The operator can select Standard test (tensile, compression and bending) mode, Peeling test mode, Cycle test mode, Creep test mode, Stress relaxation test mode etc. depending on the purpose of the test. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal computer operation environment OS: Windows XP Professional. Program size: 80Mb or smaller. Memory requirement: 512Mb or over. Authority requirement: Administrator authority. USB: One USB port. Display resolution: 800x600 dots or higher color display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard layout setting during a measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display & Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RTF series with user interface for advanced operation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detachable digital display for load and displacement indication. This display can be attached with magnets to any part of the machine and it does not obstruct the user when fixing a sample to the jig or testing a sample as its position can be freely adjusted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6-digit indication The indication unit will be automatically selected from kN, N, mN or N. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Displacement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/1000 display at minimum The detachable display offers a more organized and efficient workspace. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commander | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handy compact commander for testing machine control. This commander can be attached to the top, bottom, left or right of the testing machine digital display for load and displacement indication. The commander's manual operation buttons are ergonomically designed with bright colors and varied sizes for superior ease-of-use. The jog dial on the right hand side of the commander offers extra flexible control and the operator can move the crosshead up and down by manually rotating this dial. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A&D's wide range of applied products for even more advanced applications : | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied test jigs for strength measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied testing devices for elongation measurement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applied testing devices for temperature / environment test | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
· Constant temperature / constant humidity testing devices · High temperature testing devices · Ultra-low temperature testing devices · High humidity in gas atmosphere testing devices · High humidity in vacuum testing devices · Dipping testing devices |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Recorder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog recorder (AR-6600-7) This recorder is equipped with a control panel providing easy setup with one-touch zero-span adjustment and auto ranging. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load frame table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load frame table | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|