Medical
Software
Doctor Pro 3 for TM-2430 / UA-767PC (Application software) | ||||
Doctor Pro Windows™ software was designed to enhance diagnosis of patient data that has been captured by our ambulatory BP monitors (TM-2430) for further treatment. | ||||
The patient database convert tool from DrPro3 (TM9501) to ABPM Data Manager (TM2441-16) is available. Please send an inquiry if you need it. | ||||
Brochure (PDF 403KB) | ||||
Instructions Manual PDF Files English French Spanish Chinese | ||||
In addition, the new USB connection for your PC makes data transmission and parameter setup trouble-free and simple. Furthermore, the Doctor Pro collects UA-767PC data, making for long-term diagnosis possible. | ||||
Compatible Models: TM-2430 ABPM UA-767PC | ||||
In addition, the new USB connection for your PC makes data transmission and parameter setup trouble-free and simple. Furthermore, the Doctor Pro collects UA-767PC data, making for long-term diagnosis possible. | ||||
|
||||
System Requirements: | ||||
■ Hardware | ||||
CPU : Pentium III 1GHz equivalent or higher RAM : 256MB or more Hard Disk : 1GB required Drive: CD-ROM Interface : USB2.0 / 1.1 |
||||
■ Operating system | ||||
Windows™ 2000 Professional, XP (Home & Professional) or Vista | ||||
Remarks: A&D's USB cable (AX-KO3057-200 - included in the package) is required to install Doctor Pro 3. |